<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The  crossover percentage between genes A and B on a given chromosome in fruit flies is determined to be 6%?</title>
	<atom:link href="http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6/feed" rel="self" type="application/rss+xml" />
	<link>http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 00:17:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The BURNiNATOR</title>
		<link>http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6/comment-page-1#comment-2953</link>
		<dc:creator>The BURNiNATOR</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6#comment-2953</guid>
		<description>The other user is right.  A and B are located the closest to each other.  For each percent of crossing over, geneticists say the genes have a distance between them of one Map Unit.  Since A and B only cross over 6% of the time, they are said to be 6 map units apart.  Also, A and C are 12 map units apart.  

One more thing, the genes don&#039;t have to be arranged on the chromosome in the order ABC.  They could also be arranged as CAB.  We wouldn&#039;t be able to determine the order of all three genes unless we were given the map distance between B and C.  

I hope this helped.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The other user is right.  A and B are located the closest to each other.  For each percent of crossing over, geneticists say the genes have a distance between them of one Map Unit.  Since A and B only cross over 6% of the time, they are said to be 6 map units apart.  Also, A and C are 12 map units apart.  </p>
<p>One more thing, the genes don&#8217;t have to be arranged on the chromosome in the order ABC.  They could also be arranged as CAB.  We wouldn&#8217;t be able to determine the order of all three genes unless we were given the map distance between B and C.  </p>
<p>I hope this helped.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avstne</title>
		<link>http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6/comment-page-1#comment-2952</link>
		<dc:creator>avstne</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://towncreekbandb.com/b-and-b/the-crossover-percentage-between-genes-a-and-b-on-a-given-chromosome-in-fruit-flies-is-determined-to-be-6#comment-2952</guid>
		<description>What&#039;s best to do with these types of questions is to try and draw a little time line type thing, and use the percentages as units apart. So you know A and B are 6 apart, and A and C are 12 apart.  If you think about it, if these three letters have to be in a straight line, it would make sense if they were in the order of A B C. This is becuase thereis 6 spots between A and B, while there is still 12 spots between A and C. So if you look at that little &#039;time line&#039;, you see that B is closest to A, so your answer is B :) Hope that makes sense!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What&#8217;s best to do with these types of questions is to try and draw a little time line type thing, and use the percentages as units apart. So you know A and B are 6 apart, and A and C are 12 apart.  If you think about it, if these three letters have to be in a straight line, it would make sense if they were in the order of A B C. This is becuase thereis 6 spots between A and B, while there is still 12 spots between A and C. So if you look at that little &#8216;time line&#8217;, you see that B is closest to A, so your answer is B <img src='http://towncreekbandb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope that makes sense!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

